

| Hong Kong | |||
| 01/01/2005 |   | New Year’s Day | |
| 09/02/2005 |   | Lunar New Year | |
| 10/02/2005 |   | Lunar New Year | |
| 11/02/2005 |   | Lunar New Year | |
| 25/03/2005 |   | Good Friday | |
| 26/03/2005 |   | Holy Saturday | |
| 28/03/2005 |   | Easter Monday | |
| 05/04/2005 |   | Ching Ming Festival | |
| 01/05/2005 |   | Labour Day | |
| 15/05/2005 |   | Buddha's Birthday | |
| 11/06/2005 |   | Dragon Boat Festival | |
| 01/07/2005 |   | SAR Establishment Day | |
| 19/09/2005 |   | Chinese Mid-Autumn Festival | |
| 01/10/2005 |   | National Day | |
| 11/10/2005 |   | Chung Yeung Festival | |
| 25/12/2005 |   | Christmas Day | |
| 26/12/2005 |   | Boxing Day | |
| 01/01/2006 |   | New Year’s Day | |
| 29/01/2006 |   | Lunar New Year | |
| 30/01/2006 |   | Lunar New Year | |
| 31/01/2006 |   | Lunar New Year | |
| 05/04/2006 |   | Ching Ming Festival | |
| 14/04/2006 |   | Good Friday | |
| 15/04/2006 |   | Holy Saturday | |
| 17/04/2006 |   | Easter Monday | |
| 01/05/2006 |   | Labour Day | |
| 05/05/2006 |   | Buddha's Birthday | |
| 31/05/2006 |   | Dragon Boat Festival | |
| 01/07/2006 |   | SAR Establishment Day | |
| 01/10/2006 |   | National Day | |
| 07/10/2006 |   | Chinese Mid-Autumn Festival | |
| 30/10/2006 |   | Chung Yeung Festival | |
| 25/12/2006 |   | Christmas Day | |
| 26/12/2006 |   | Boxing Day | |
| 01/01/2007 |   | New Year’s Day | |
| 18/02/2007 |   | Lunar New Year | |
| 19/02/2007 |   | Lunar New Year | |
| 20/02/2007 |   | Lunar New Year | |
| 05/04/2007 |   | Ching Ming Festival | |
| 06/04/2007 |   | Good Friday | |
| 07/04/2007 |   | Holy Saturday | |
| 09/04/2007 |   | Easter Monday | |
| 01/05/2007 |   | Labour Day | |
| 24/05/2007 |   | Buddha's Birthday | |
| 19/06/2007 |   | Dragon Boat Festival | |
| 01/07/2007 |   | SAR Establishment Day | |
| 26/09/2007 |   | Chinese Mid-Autumn Festival | |
| 01/10/2007 |   | National Day | |
| 19/10/2007 |   | Chung Yeung Festival | |
| 25/12/2007 |   | Christmas Day | |
| 26/12/2007 |   | Boxing Day | |
| 01/01/2008 |   | New Year’s Day | |
| 07/02/2008 |   | Lunar New Year | |
| 08/02/2008 |   | Lunar New Year | |
| 09/02/2008 |   | Lunar New Year | |
| 21/03/2008 |   | Good Friday | |
| 22/03/2008 |   | Holy Saturday | |
| 24/03/2008 |   | Easter Monday | |
| 04/04/2008 |   | Ching Ming Festival | |
| 01/05/2008 |   | Labour Day | |
| 12/05/2008 |   | Buddha's Birthday | |
| 08/06/2008 |   | Dragon Boat Festival | |
| 01/07/2008 |   | SAR Establishment Day | |
| 15/09/2008 |   | Chinese Mid-Autumn Festival | |
| 01/10/2008 |   | National Day | |
| 07/10/2008 |   | Chung Yeung Festival | |
| 25/12/2008 |   | Christmas Day | |
| 26/12/2008 |   | Boxing Day | |
| 01/01/2009 |   | New Year’s Day | |
| 26/01/2009 |   | Lunar New Year | |
| 27/01/2009 |   | Lunar New Year | |
| 28/01/2009 |   | Lunar New Year | |
| 05/04/2009 |   | Ching Ming Festival | |
| 10/04/2009 |   | Good Friday | |
| 11/04/2009 |   | Holy Saturday | |
| 13/04/2009 |   | Easter Monday | |
| 01/05/2009 |   | Labour Day | |
| 02/05/2009 |   | Buddha's Birthday | |
| 28/05/2009 |   | Dragon Boat Festival | |
| 01/07/2009 |   | SAR Establishment Day | |
| 01/10/2009 |   | National Day | |
| 04/10/2009 |   | Chinese Mid-Autumn Festival | |
| 26/10/2009 |   | Chung Yeung Festival | |
| 25/12/2009 |   | Christmas Day | |
| 26/12/2009 |   | Boxing Day | |
| 01/01/2010 |   | New Year’s Day | |
| 14/02/2010 |   | Lunar New Year | |
| 15/02/2010 |   | Lunar New Year | |
| 16/02/2010 |   | Lunar New Year | |
| 02/04/2010 |   | Good Friday | |
| 03/04/2010 |   | Holy Saturday | |
| 05/04/2010 |   | Ching Ming Festival | |
| 05/04/2010 |   | Easter Monday | |
| 01/05/2010 |   | Labour Day | |
| 21/05/2010 |   | Buddha's Birthday | |
| 16/06/2010 |   | Dragon Boat Festival | |
| 01/07/2010 |   | SAR Establishment Day | |
| 29/09/2010 |   | Chinese Mid-Autumn Festival | |
| 01/10/2010 |   | National Day | |
| 16/10/2010 |   | Chung Yeung Festival | |
| 25/12/2010 |   | Christmas Day | |
| 26/12/2010 |   | Boxing Day | |
| China | |||
| 01/01/2005 |   | New Year’s Day | |
| 09/02/2005 |   | Lunar New Year | |
| 10/02/2005 |   | Lunar New Year | |
| 11/02/2005 |   | Lunar New Year | |
| 01/05/2005 |   | Labour Day | |
| 01/07/2005 |   | HK returning to China | |
| 01/10/2005 |   | National Day | |
| 01/01/2006 |   | New Year’s Day | |
| 29/01/2006 |   | Lunar New Year | |
| 30/01/2006 |   | Lunar New Year | |
| 31/01/2006 |   | Lunar New Year | |
| 01/05/2006 |   | Labour Day | |
| 01/07/2006 |   | HK returning to China | |
| 01/10/2006 |   | National Day | |
| 01/01/2007 |   | New Year’s Day | |
| 18/02/2007 |   | Lunar New Year | |
| 19/02/2007 |   | Lunar New Year | |
| 20/02/2007 |   | Lunar New Year | |
| 01/05/2007 |   | Labour Day | |
| 01/07/2007 |   | HK returning to China | |
| 01/10/2007 |   | National Day | |
| 01/01/2008 |   | New Year’s Day | |
| 07/02/2008 |   | Lunar New Year | |
| 08/02/2008 |   | Lunar New Year | |
| 09/02/2008 |   | Lunar New Year | |
| 01/05/2008 |   | Labour Day | |
| 01/07/2008 |   | HK returning to China | |
| 01/10/2008 |   | National Day | |
| 01/01/2009 |   | New Year’s Day | |
| 26/01/2009 |   | Lunar New Year | |
| 27/01/2009 |   | Lunar New Year | |
| 28/01/2009 |   | Lunar New Year | |
| 01/05/2009 |   | Labour Day | |
| 01/07/2009 |   | HK returning to China | |
| 01/10/2009 |   | National Day | |
| 01/01/2010 |   | New Year’s Day | |
| 14/02/2010 |   | Lunar New Year | |
| 15/02/2010 |   | Lunar New Year | |
| 16/02/2010 |   | Lunar New Year | |
| 01/05/2010 |   | Labour Day | |
| 01/07/2010 |   | HK returning to China | |
| 01/10/2010 |   | National Day | |
| Taiwan | |||
| 01/01/2005 |   | Founding Day | |
| 09/02/2005 |   | Lunar New Year | |
| 10/02/2005 |   | Lunar New Year | |
| 11/02/2005 |   | Lunar New Year | |
| 05/04/2005 |   | Anniversary of Chiang Kai-Shek | |
| 01/05/2005 |   | Labour Day | |
| 11/06/2005 |   | Dragon Boat Festival | |
| 19/09/2005 |   | Mid-Autumn Festival | |
| 10/10/2005 |   | Double Tenth National Day | |
| 12/11/2005 |   | Birthday of Dr. Sun Yat-Sen | |
| 12/11/2005 |   | Birthday of Dr. Sun Yat-Sen | |
| 01/01/2006 |   | Founding Day | |
| 29/01/2006 |   | Lunar New Year | |
| 30/01/2006 |   | Lunar New Year | |
| 31/01/2006 |   | Lunar New Year | |
| 05/04/2006 |   | Anniversary of Chiang Kai-Shek | |
| 01/05/2006 |   | Labour Day | |
| 31/05/2006 |   | Dragon Boat Festival | |
| 07/10/2006 |   | Mid-Autumn Festival | |
| 10/10/2006 |   | Double Tenth National Day | |
| 12/11/2006 |   | Birthday of Dr. Sun Yat-Sen | |
| 01/01/2007 |   | Founding Day | |
| 18/02/2007 |   | Lunar New Year | |
| 19/02/2007 |   | Lunar New Year | |
| 20/02/2007 |   | Lunar New Year | |
| 05/04/2007 |   | Anniversary of Chiang Kai-Shek | |
| 01/05/2007 |   | Labour Day | |
| 19/06/2007 |   | Dragon Boat Festival | |
| 26/09/2007 |   | Mid-Autumn Festival | |
| 10/10/2007 |   | Double Tenth National Day | |
| 12/11/2007 |   | Birthday of Dr. Sun Yat-Sen | |
| 01/01/2008 |   | Founding Day | |
| 07/02/2008 |   | Lunar New Year | |
| 08/02/2008 |   | Lunar New Year | |
| 09/02/2008 |   | Lunar New Year | |
| 05/04/2008 |   | Anniversary of Chiang Kai-Shek | |
| 01/05/2008 |   | Labour Day | |
| 08/06/2008 |   | Dragon Boat Festival | |
| 15/09/2008 |   | Mid-Autumn Festival | |
| 10/10/2008 |   | Double Tenth National Day | |
| 12/11/2008 |   | Birthday of Dr. Sun Yat-Sen | |
| 01/01/2009 |   | Founding Day | |
| 26/01/2009 |   | Lunar New Year | |
| 27/01/2009 |   | Lunar New Year | |
| 28/01/2009 |   | Lunar New Year | |
| 05/04/2009 |   | Anniversary of Chiang Kai-Shek | |
| 01/05/2009 |   | Labour Day | |
| 28/05/2009 |   | Dragon Boat Festival | |
| 04/10/2009 |   | Mid-Autumn Festival | |
| 10/10/2009 |   | Double Tenth National Day | |
| 12/11/2009 |   | Birthday of Dr. Sun Yat-Sen | |
| 01/01/2010 |   | Founding Day | |
| 14/02/2010 |   | Lunar New Year | |
| 15/02/2010 |   | Lunar New Year | |
| 16/02/2010 |   | Lunar New Year | |
| 05/04/2010 |   | Anniversary of Chiang Kai-Shek | |
| 01/05/2010 |   | Labour Day | |
| 16/06/2010 |   | Dragon Boat Festival | |
| 29/09/2010 |   | Mid-Autumn Festival | |
| 10/10/2010 |   | Double Tenth National Day | |
| 12/11/2010 |   | Birthday of Dr. Sun Yat-Sen | |
| Thailand | |||
| 01/01/2005 |   | New Year’s Day | |
| 06/04/2005 |   | Chakri Day | |
| 01/05/2005 |   | National Labour Day | |
| 05/05/2005 |   | Coronation Day | |
| 22/05/2005 |   | Visakha Puja Day | |
| 01/07/2005 |   | Midyear Day | |
| 12/08/2005 |   | Birthday of H.M. the Queen | |
| 23/10/2005 |   | Chulalongkorn Day | |
| 05/12/2005 |   | Birthday of H.M. the King | |
| 10/12/2005 |   | Constitution Day | |
| 31/12/2005 |   | New Year’s Eve | |
| 01/01/2006 |   | New Year’s Day | |
| 06/04/2006 |   | Chakri Day | |
| 01/05/2006 |   | National Labour Day | |
| 05/05/2006 |   | Coronation Day | |
| 12/05/2006 |   | Visakha Puja Day | |
| 01/07/2006 |   | Midyear Day | |
| 12/08/2006 |   | Birthday of H.M. the Queen | |
| 23/10/2006 |   | Chulalongkorn Day | |
| 05/12/2006 |   | Birthday of H.M. the King | |
| 10/12/2006 |   | Constitution Day | |
| 31/12/2006 |   | New Year’s Eve | |
| 01/01/2007 |   | New Year’s Day | |
| 06/04/2007 |   | Chakri Day | |
| 01/05/2007 |   | National Labour Day | |
| 05/05/2007 |   | Coronation Day | |
| 31/05/2007 |   | Visakha Puja Day | |
| 01/07/2007 |   | Midyear Day | |
| 12/08/2007 |   | Birthday of H.M. the Queen | |
| 23/10/2007 |   | Chulalongkorn Day | |
| 05/12/2007 |   | Birthday of H.M. the King | |
| 10/12/2007 |   | Constitution Day | |
| 31/12/2007 |   | New Year’s Eve | |
| 01/01/2008 |   | New Year’s Day | |
| 06/04/2008 |   | Chakri Day | |
| 01/05/2008 |   | National Labour Day | |
| 05/05/2008 |   | Coronation Day | |
| 19/05/2008 |   | Visakha Puja Day | |
| 01/07/2008 |   | Midyear Day | |
| 12/08/2008 |   | Birthday of H.M. the Queen | |
| 23/10/2008 |   | Chulalongkorn Day | |
| 05/12/2008 |   | Birthday of H.M. the King | |
| 10/12/2008 |   | Constitution Day | |
| 31/12/2008 |   | New Year’s Eve | |
| 01/01/2009 |   | New Year’s Day | |
| 06/04/2009 |   | Chakri Day | |
| 01/05/2009 |   | National Labour Day | |
| 05/05/2009 |   | Coronation Day | |
| 09/05/2009 |   | Visakha Puja Day | |
| 01/07/2009 |   | Midyear Day | |
| 12/08/2009 |   | Birthday of H.M. the Queen | |
| 23/10/2009 |   | Chulalongkorn Day | |
| 05/12/2009 |   | Birthday of H.M. the King | |
| 10/12/2009 |   | Constitution Day | |
| 31/12/2009 |   | New Year’s Eve | |
| 01/01/2010 |   | New Year’s Day | |
| 06/04/2010 |   | Chakri Day | |
| 01/05/2010 |   | National Labour Day | |
| 05/05/2010 |   | Coronation Day | |
| 28/05/2010 |   | Visakha Puja Day | |
| 01/07/2010 |   | Midyear Day | |
| 12/08/2010 |   | Birthday of H.M. the Queen | |
| 23/10/2010 |   | Chulalongkorn Day | |
| 05/12/2010 |   | Birthday of H.M. the King | |
| 10/12/2010 |   | Constitution Day | |
| 31/12/2010 |   | New Year’s Eve | |
| Phillipines | |||
| 01/01/2005 |   | New Year’s Day | |
| 24/03/2005 |   | Maundy Thursday | |
| 25/03/2005 |   | Good Friday | |
| 09/04/2005 |   | Day of Valor | |
| 01/05/2005 |   | Labour Day | |
| 12/06/2005 |   | Independence Day | |
| 27/08/2005 |   | National Heroes Day | |
| 01/11/2005 |   | All Saints’ Day | |
| 30/11/2005 |   | Bonifacio Day | |
| 25/12/2005 |   | Christmas Day | |
| 30/12/2005 |   | Rizal’s Day | |
| 31/12/2005 |   | New Year’s Eve | |
| 01/01/2006 |   | New Year’s Day | |
| 09/04/2006 |   | Day of Valor | |
| 13/04/2006 |   | Maundy Thursday | |
| 14/04/2006 |   | Good Friday | |
| 01/05/2006 |   | Labour Day | |
| 12/06/2006 |   | Independence Day | |
| 27/08/2006 |   | National Heroes Day | |
| 01/11/2006 |   | All Saints’ Day | |
| 30/11/2006 |   | Bonifacio Day | |
| 25/12/2006 |   | Christmas Day | |
| 30/12/2006 |   | Rizal’s Day | |
| 31/12/2006 |   | New Year’s Eve | |
| 01/01/2007 |   | New Year’s Day | |
| 05/04/2007 |   | Maundy Thursday | |
| 06/04/2007 |   | Good Friday | |
| 09/04/2007 |   | Day of Valor | |
| 01/05/2007 |   | Labour Day | |
| 12/06/2007 |   | Independence Day | |
| 27/08/2007 |   | National Heroes Day | |
| 01/11/2007 |   | All Saints’ Day | |
| 30/11/2007 |   | Bonifacio Day | |
| 25/12/2007 |   | Christmas Day | |
| 30/12/2007 |   | Rizal’s Day | |
| 31/12/2007 |   | New Year’s Eve | |
| 01/01/2008 |   | New Year’s Day | |
| 20/03/2008 |   | Maundy Thursday | |
| 21/03/2008 |   | Good Friday | |
| 09/04/2008 |   | Day of Valor | |
| 01/05/2008 |   | Labour Day | |
| 12/06/2008 |   | Independence Day | |
| 27/08/2008 |   | National Heroes Day | |
| 01/11/2008 |   | All Saints’ Day | |
| 30/11/2008 |   | Bonifacio Day | |
| 25/12/2008 |   | Christmas Day | |
| 30/12/2008 |   | Rizal’s Day | |
| 31/12/2008 |   | New Year’s Eve | |
| 01/01/2009 |   | New Year’s Day | |
| 09/04/2009 |   | Day of Valor | |
| 09/04/2009 |   | Maundy Thursday | |
| 10/04/2009 |   | Good Friday | |
| 01/05/2009 |   | Labour Day | |
| 12/06/2009 |   | Independence Day | |
| 27/08/2009 |   | National Heroes Day | |
| 01/11/2009 |   | All Saints’ Day | |
| 30/11/2009 |   | Bonifacio Day | |
| 25/12/2009 |   | Christmas Day | |
| 30/12/2009 |   | Rizal’s Day | |
| 31/12/2009 |   | New Year’s Eve | |
| 01/01/2010 |   | New Year’s Day | |
| 01/04/2010 |   | Maundy Thursday | |
| 02/04/2010 |   | Good Friday | |
| 09/04/2010 |   | Day of Valor | |
| 01/05/2010 |   | Labour Day | |
| 12/06/2010 |   | Independence Day | |
| 27/08/2010 |   | National Heroes Day | |
| 01/11/2010 |   | All Saints’ Day | |
| 30/11/2010 |   | Bonifacio Day | |
| 25/12/2010 |   | Christmas Day | |
| 30/12/2010 |   | Rizal’s Day | |
| 31/12/2010 |   | New Year’s Eve | |
| Indonesia | |||
| 01/01/2005 |   | New Year’s Day | |
| 25/03/2005 |   | Good Friday | |
| 22/05/2005 |   | Vesak Day | |
| 17/08/2005 |   | National Independence Day | |
| 25/12/2005 |   | Christmas Day | |
| 01/01/2006 |   | New Year’s Day | |
| 14/04/2006 |   | Good Friday | |
| 12/05/2006 |   | Vesak Day | |
| 17/08/2006 |   | National Independence Day | |
| 25/12/2006 |   | Christmas Day | |
| 01/01/2007 |   | New Year’s Day | |
| 06/04/2007 |   | Good Friday | |
| 31/05/2007 |   | Vesak Day | |
| 17/08/2007 |   | National Independence Day | |
| 25/12/2007 |   | Christmas Day | |
| 01/01/2008 |   | New Year’s Day | |
| 21/03/2008 |   | Good Friday | |
| 19/05/2008 |   | Vesak Day | |
| 17/08/2008 |   | National Independence Day | |
| 25/12/2008 |   | Christmas Day | |
| 01/01/2009 |   | New Year’s Day | |
| 10/04/2009 |   | Good Friday | |
| 09/05/2009 |   | Vesak Day | |
| 17/08/2009 |   | National Independence Day | |
| 25/12/2009 |   | Christmas Day | |
| 01/01/2010 |   | New Year’s Day | |
| 02/04/2010 |   | Good Friday | |
| 28/05/2010 |   | Vesak Day | |
| 17/08/2010 |   | National Independence Day | |
| 25/12/2010 |   | Christmas Day | |
| Singapore | |||
| 01/01/2005 |   | New Year’s Day | |
| 21/01/2005 |   | Hari Raya Haji | |
| 09/02/2005 |   | Lunar New Year | |
| 10/02/2005 |   | Lunar New Year | |
| 25/03/2005 |   | Good Friday | |
| 01/05/2005 |   | Labour Day | |
| 22/05/2005 |   | Vesak Day | |
| 09/08/2005 |   | National Day | |
| 03/11/2005 |   | Hari Raya Puasa | |
| 25/12/2005 |   | Christmas Day | |
| 01/01/2006 |   | New Year’s Day | |
| 10/01/2006 |   | Hari Raya Haji | |
| 29/01/2006 |   | Lunar New Year | |
| 30/01/2006 |   | Lunar New Year | |
| 14/04/2006 |   | Good Friday | |
| 01/05/2006 |   | Labour Day | |
| 12/05/2006 |   | Vesak Day | |
| 09/08/2006 |   | National Day | |
| 25/12/2006 |   | Christmas Day | |
| 31/12/2006 |   | Hari Raya Puasa | |
| 01/01/2007 |   | New Year’s Day | |
| 18/02/2007 |   | Lunar New Year | |
| 19/02/2007 |   | Lunar New Year | |
| 06/04/2007 |   | Good Friday | |
| 01/05/2007 |   | Labour Day | |
| 31/05/2007 |   | Vesak Day | |
| 09/08/2007 |   | National Day | |
| 25/12/2007 |   | Christmas Day | |
| 01/01/2008 |   | New Year’s Day | |
| 07/02/2008 |   | Lunar New Year | |
| 08/02/2008 |   | Lunar New Year | |
| 21/03/2008 |   | Good Friday | |
| 01/05/2008 |   | Labour Day | |
| 09/08/2008 |   | National Day | |
| 25/12/2008 |   | Christmas Day | |
| 01/01/2009 |   | New Year’s Day | |
| 26/01/2009 |   | Lunar New Year | |
| 27/01/2009 |   | Lunar New Year | |
| 10/04/2009 |   | Good Friday | |
| 01/05/2009 |   | Labour Day | |
| 09/08/2009 |   | National Day | |
| 25/12/2009 |   | Christmas Day | |
| 01/01/2010 |   | New Year’s Day | |
| 14/02/2010 |   | Lunar New Year | |
| 15/02/2010 |   | Lunar New Year | |
| 02/04/2010 |   | Good Friday | |
| 01/05/2010 |   | Labour Day | |
| 09/08/2010 |   | National Day | |
| 25/12/2010 |   | Christmas Day | |
| Malaysia | |||
| 01/01/2005 |   | New Year’s Day | |
| 09/02/2005 |   | Lunar New Year | |
| 10/02/2005 |   | Lunar New Year | |
| 01/05/2005 |   | Labour Day | |
| 22/05/2005 |   | Vesak Day | |
| 04/06/2005 |   | Birthday of Yang DiPertuan Agong | |
| 15/06/2005 |   | Birthday of Prophet Muhammed | |
| 31/08/2005 |   | National Day | |
| 25/12/2005 |   | Christmas Day | |
| 01/01/2006 |   | New Year’s Day | |
| 29/01/2006 |   | Lunar New Year | |
| 30/01/2006 |   | Lunar New Year | |
| 01/05/2006 |   | Labour Day | |
| 12/05/2006 |   | Vesak Day | |
| 04/06/2006 |   | Birthday of Yang DiPertuan Agong | |
| 15/06/2006 |   | Birthday of Prophet Muhammed | |
| 31/08/2006 |   | National Day | |
| 25/12/2006 |   | Christmas Day | |
| 01/01/2007 |   | New Year’s Day | |
| 18/02/2007 |   | Lunar New Year | |
| 19/02/2007 |   | Lunar New Year | |
| 01/05/2007 |   | Labour Day | |
| 31/05/2007 |   | Vesak Day | |
| 04/06/2007 |   | Birthday of Yang DiPertuan Agong | |
| 15/06/2007 |   | Birthday of Prophet Muhammed | |
| 31/08/2007 |   | National Day | |
| 25/12/2007 |   | Christmas Day | |
| 01/01/2008 |   | New Year’s Day | |
| 07/02/2008 |   | Lunar New Year | |
| 08/02/2008 |   | Lunar New Year | |
| 01/05/2008 |   | Labour Day | |
| 19/05/2008 |   | Vesak Day | |
| 04/06/2008 |   | Birthday of Yang DiPertuan Agong | |
| 15/06/2008 |   | Birthday of Prophet Muhammed | |
| 31/08/2008 |   | National Day | |
| 25/12/2008 |   | Christmas Day | |
| 01/01/2009 |   | New Year’s Day | |
| 26/01/2009 |   | Lunar New Year | |
| 27/01/2009 |   | Lunar New Year | |
| 01/05/2009 |   | Labour Day | |
| 09/05/2009 |   | Vesak Day | |
| 04/06/2009 |   | Birthday of Yang DiPertuan Agong | |
| 15/06/2009 |   | Birthday of Prophet Muhammed | |
| 31/08/2009 |   | National Day | |
| 25/12/2009 |   | Christmas Day | |
| 01/01/2010 |   | New Year’s Day | |
| 14/02/2010 |   | Lunar New Year | |
| 15/02/2010 |   | Lunar New Year | |
| 01/05/2010 |   | Labour Day | |
| 28/05/2010 |   | Vesak Day | |
| 04/06/2010 |   | Birthday of Yang DiPertuan Agong | |
| 15/06/2010 |   | Birthday of Prophet Muhammed | |
| 31/08/2010 |   | National Day | |
| 25/12/2010 |   | Christmas Day | |
| Korea | |||
| 01/01/2005 |   | New Year’s Day | |
| 08/02/2005 |   | Lunar New Year | |
| 09/02/2005 |   | Lunar New Year | |
| 10/02/2005 |   | Lunar New Year | |
| 01/03/2005 |   | Independence Movement Day | |
| 05/04/2005 |   | Arbor Day | |
| 05/05/2005 |   | Children’s Day | |
| 15/05/2005 |   | Buddha’s Birthday | |
| 06/06/2005 |   | Memorial day | |
| 17/07/2005 |   | Constitution Day | |
| 15/08/2005 |   | Liberation Day | |
| 17/09/2005 |   | Chusok: Harvest Festival Day | |
| 18/09/2005 |   | Chusok: Harvest Festival Day | |
| 19/09/2005 |   | Chusok: Harvest Festival Day | |
| 03/10/2005 |   | National Foundation Day | |
| 25/12/2005 |   | Christmas Day | |
| 01/01/2006 |   | New Year’s Day | |
| 28/01/2006 |   | Lunar New Year | |
| 29/01/2006 |   | Lunar New Year | |
| 30/01/2006 |   | Lunar New Year | |
| 01/03/2006 |   | Independence Movement Day | |
| 05/04/2006 |   | Arbor Day | |
| 05/05/2006 |   | Children’s Day | |
| 05/05/2006 |   | Buddha’s Birthday | |
| 06/06/2006 |   | Memorial day | |
| 17/07/2006 |   | Constitution Day | |
| 15/08/2006 |   | Liberation Day | |
| 17/09/2006 |   | Chusok: Harvest Festival Day | |
| 18/09/2006 |   | Chusok: Harvest Festival Day | |
| 19/09/2006 |   | Chusok: Harvest Festival Day | |
| 03/10/2006 |   | National Foundation Day | |
| 25/12/2006 |   | Christmas Day | |
| 01/01/2007 |   | New Year’s Day | |
| 17/02/2007 |   | Lunar New Year | |
| 18/02/2007 |   | Lunar New Year | |
| 19/02/2007 |   | Lunar New Year | |
| 01/03/2007 |   | Independence Movement Day | |
| 05/04/2007 |   | Arbor Day | |
| 05/05/2007 |   | Children’s Day | |
| 24/05/2007 |   | Buddha’s Birthday | |
| 06/06/2007 |   | Memorial day | |
| 17/07/2007 |   | Constitution Day | |
| 15/08/2007 |   | Liberation Day | |
| 24/09/2007 |   | Chusok: Harvest Festival Day | |
| 25/09/2007 |   | Chusok: Harvest Festival Day | |
| 26/09/2007 |   | Chusok: Harvest Festival Day | |
| 03/10/2007 |   | National Foundation Day | |
| 25/12/2007 |   | Christmas Day | |
| 01/01/2008 |   | New Year’s Day | |
| 06/02/2008 |   | Lunar New Year | |
| 07/02/2008 |   | Lunar New Year | |
| 08/02/2008 |   | Lunar New Year | |
| 01/03/2008 |   | Independence Movement Day | |
| 05/04/2008 |   | Arbor Day | |
| 05/05/2008 |   | Children’s Day | |
| 12/05/2008 |   | Buddha’s Birthday | |
| 06/06/2008 |   | Memorial day | |
| 17/07/2008 |   | Constitution Day | |
| 15/08/2008 |   | Liberation Day | |
| 13/09/2008 |   | Chusok: Harvest Festival Day | |
| 15/09/2008 |   | Chusok: Harvest Festival Day | |
| 16/09/2008 |   | Chusok: Harvest Festival Day | |
| 03/10/2008 |   | National Foundation Day | |
| 25/12/2008 |   | Christmas Day | |
| 01/01/2009 |   | New Year’s Day | |
| 25/01/2009 |   | Lunar New Year | |
| 26/01/2009 |   | Lunar New Year | |
| 27/01/2009 |   | Lunar New Year | |
| 01/03/2009 |   | Independence Movement Day | |
| 05/04/2009 |   | Arbor Day | |
| 02/05/2009 |   | Buddha’s Birthday | |
| 05/05/2009 |   | Children’s Day | |
| 06/06/2009 |   | Memorial day | |
| 17/07/2009 |   | Constitution Day | |
| 15/08/2009 |   | Liberation Day | |
| 02/10/2009 |   | Chusok: Harvest Festival Day | |
| 03/10/2009 |   | Chusok: Harvest Festival Day | |
| 03/10/2009 |   | National Foundation Day | |
| 04/10/2009 |   | Chusok: Harvest Festival Day | |
| 25/12/2009 |   | Christmas Day | |
| 01/01/2010 |   | New Year’s Day | |
| 13/02/2010 |   | Lunar New Year | |
| 14/02/2010 |   | Lunar New Year | |
| 15/02/2010 |   | Lunar New Year | |
| 01/03/2010 |   | Independence Movement Day | |
| 05/04/2010 |   | Arbor Day | |
| 05/05/2010 |   | Children’s Day | |
| 21/05/2010 |   | Buddha’s Birthday | |
| 06/06/2010 |   | Memorial day | |
| 17/07/2010 |   | Constitution Day | |
| 15/08/2010 |   | Liberation Day | |
| 15/09/2010 |   | Chusok: Harvest Festival Day | |
| 16/09/2010 |   | Chusok: Harvest Festival Day | |
| 21/09/2010 |   | Chusok: Harvest Festival Day | |
| 03/10/2010 |   | National Foundation Day | |
| 25/12/2010 |   | Christmas Day | |
| Japan | |||
| 01/01/2005 |   | New Year’s Day | |
| 02/01/2005 |   | New Year’s Day | |
| 03/01/2005 |   | New Year’s Day | |
| 10/01/2005 |   | Coming-of-Age Day | |
| 11/02/2005 |   | National Foundation Day | |
| 21/03/2005 |   | Vernal Equinox Day | |
| 29/04/2005 |   | Greenery Day | |
| 03/05/2005 |   | Constitution Memorial Day | |
| 04/05/2005 |   | Bank Holiday | |
| 05/05/2005 |   | Children’s Day | |
| 20/07/2005 |   | Marine Day | |
| 15/09/2005 |   | Respect-for-the Aged Day | |
| 23/09/2005 |   | Autumnal Equinox Day | |
| 10/10/2005 |   | Health-Sports Day | |
| 03/11/2005 |   | Culture Day | |
| 23/11/2005 |   | Labour Thanksgiving | |
| 23/12/2005 |   | Emperor’s Birthday | |
| 31/12/2005 |   | New Year Eve | |
| 01/01/2006 |   | New Year’s Day | |
| 02/01/2006 |   | New Year’s Day | |
| 03/01/2006 |   | New Year’s Day | |
| 09/01/2006 |   | Coming-of-Age Day | |
| 11/02/2006 |   | National Foundation Day | |
| 21/03/2006 |   | Vernal Equinox Day | |
| 29/04/2006 |   | Greenery Day | |
| 03/05/2006 |   | Constitution Memorial Day | |
| 04/05/2006 |   | Bank Holiday | |
| 05/05/2006 |   | Children’s Day | |
| 20/07/2006 |   | Marine Day | |
| 15/09/2006 |   | Respect-for-the Aged Day | |
| 23/09/2006 |   | Autumnal Equinox Day | |
| 10/10/2006 |   | Health-Sports Day | |
